AIS Staff
Department | Staff | Title | |
---|---|---|---|
Management | Bruno Tini | bruno@aischool.edu.au | CEO |
VET Admin | Jennifer Taylor | jennifer@aischool.edu.au | Academic Manager |
Chrys Grero | chrys@aischool.edu.au | Quality Assurance Cooridnator | |
Vishu Arora | vishu@aischool.edu.au | VET Coordinator | |
Undra Walters | undra.w@aischool.edu.au | Coordinator for Beauty and Massage | |
Administration | Administration Manager | ||
Erin Wang | erin.w@aischool.edu.au | Accountant | |
Scarlett Zhou | scarlett.z@aischool.edu.au | Administration Officer | |
Will Faber | will@aischool.edu.au | Student Service Officer | |
Marketing | Jason | jason.e.b@aischool.edu.au | Marketing Manager |
Lucy Zhang | lucy.z@aischool.edu.au | Marketing Officer | |
Lux Tan | lux.t@aischool.edu.au | Marketing Officer |
AIS Trainer
Course | Trainer | |
---|---|---|
Leadership Management | Viswakanth Pedaballe | Viswakanth@aischool.edu.au |
Syed Harismiah | syed.h@aischool.edu.au | |
Larief Mohamed Saifulla | larief@aischool.edu.au | |
Vishu ARORA | Vishu@aischool.edu.au | |
Project Management | Larief Mohamed Saifulla | larief@aischool.edu.au |
Alim Chowdhury | Alim.C@aischool.edu.au | |
Dina Evana | evana@aischool.edu.au | |
Vishu ARORA | Vishu@aischool.edu.au | |
Beauty | Oula Jniedi | Oula.J@aischool.edu.au |
Mellissa Luke | mellissa@aischool.edu.au | |
Simran Kaur | simran@aischool.edu.au | |
Deepmala Sunny | deepmala@aischool.edu.au | |
Sally Bertrand | sally.b@aischool.edu.au | |
Massage | Paul Taylor | Paul.t@aischool.edu.au |
Fabiola Morales | fabiola.m@aischool.edu.au |
AIS Permission
Administration | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Accounts | ✔ | ✔ | |||||||||||
HR General Staff | ✔ | ✔ | |||||||||||
HR Payroll | ✔ | ✔ | |||||||||||
HR Staff ID | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Stock Order | ✔ | ✔ | |||||||||||
Reports | ✔ | ✔ | |||||||||||
My Documents | ✔ | ✔ | |||||||||||
Compliance | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Reports | ✔ | ||||||||||||
My Documents | ✔ | ||||||||||||
General | ✔ | ✔ | |||||||||||
Executive Management | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Scots Academy | ✔ | ||||||||||||
My Documents | ✔ | ||||||||||||
Linx Project March 2021 | ✔ | ||||||||||||
HR Confidential | ✔ | ||||||||||||
General | ✔ | ✔ | |||||||||||
Australasia Technology Institute | ✔ | ✔ | |||||||||||
ASQA | ✔ | ||||||||||||
ICT Management | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Website | ✔ | ✔ | ✔ | ||||||||||
Social Media | ✔ | ✔ | ✔ | ✔ | |||||||||
RTOM | ✔ | ✔ | |||||||||||
Others | ✔ | ✔ | |||||||||||
Moodle | ✔ | ✔ | ✔ | ||||||||||
General | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Marketing | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Reports | ✔ | ✔ | ✔ | ||||||||||
My Documents | ✔ | ✔ | |||||||||||
Marketing Folder | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Lux Folder | ✔ | ✔ | |||||||||||
General | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Customized Project | ✔ | ✔ | ✔ | ||||||||||
Office Hub | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
General | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Campus Development | ✔ | ✔ | ✔ | ||||||||||
Brand Resource | ✔ | ✔ | |||||||||||
Assets | ✔ | ✔ | ✔ | ||||||||||
VET Admin | Bruno | Jennifer | Chrys | Vishu | Undra | Beauty Trainer | Massage Trainer | LM Trainer | PM Trainer | ||||
0 – General | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
1 – Beauty Therapies Faculty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
2 – Massage Therapies Faculty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
3 – Leadership and Management Faculty | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
4 – Project Management Faculty | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
5 – Non Accredited Training Courses | ✔ | ✔ | ✔ | ✔ | |||||||||
Archive(old) | ✔ | ✔ | ✔ | ||||||||||
My Documents | ✔ | ✔ | ✔ | ||||||||||
My Documents(old) | ✔ | ✔ | ✔ | ||||||||||
VET Leadership | Bruno | Jennifer | Chrys | Vishu | Undra | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Contnuous Improvements | ✔ | ✔ | ✔ | ||||||||||
General | ✔ | ✔ | ✔ | ✔ | |||||||||
Meeting | ✔ | ✔ | ✔ | ||||||||||
My Documents – VETAM | ✔ | ✔ |
ALC Staff
Department | Staff | Title | |
---|---|---|---|
Management | Bruno Tini | bruno@alcollege.edu.au | CEO |
VET Admin | Jennifer Taylor | jennifer@alcollege.edu.au | |
Louise Gary | louise@alcollege.edu.au | ||
Administration | Ian Tsai | ian@alcollege.edu.au | Administration Manager |
Erin Wang | erin.w@alcollege.edu.au | Accountant | |
Scarlett Zhou | scarlett.z@alcollege.edu.au | Administration Officer | |
Tuki Fu | tuki.f@alcollege.edu.au | Administration Officer | |
Marketing | Jason | jason.e.b@alcollege.edu.au | Marketing Manager |
Lucy Zhang | lucy.z@alcollege.edu.au | Marketing Officer | |
Lux Tan | lux.t@alcollege.edu.au | Marketing Officer |
ALC Trainer
Course | Trainer | |
---|---|---|
General English |
ALC PERMISSION
Administration | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
---|---|---|---|---|---|---|---|---|---|---|---|
HR Payroll | ✔ | ✔ | ✔ | ||||||||
HR Staff | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
HR Staff Photo | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
RTO Manager | ✔ | ✔ | ✔ | ||||||||
Students | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
DOC | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
2022 October TEQSA Response Documents | ✔ | ✔ | |||||||||
Course Resources 2022 | ✔ | ✔ | |||||||||
CRICOS | ✔ | ✔ | |||||||||
ELICOS | ✔ | ✔ | |||||||||
Meetings | ✔ | ✔ | |||||||||
Recovery from Recycle Bin | ✔ | ||||||||||
Executive Management | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
00 Approved by PEO | ✔ | ||||||||||
00 To be approved by PEO | ✔ | ||||||||||
Burwood | ✔ | ||||||||||
General | ✔ | ||||||||||
HR Confidential | ✔ | ||||||||||
Innovation Fund 2021 | ✔ | ||||||||||
Innovation Fund 2022 | ✔ | ||||||||||
Meetings | ✔ | ||||||||||
Projects | ✔ | ||||||||||
TEQSA | ✔ | ||||||||||
ICT Management | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
General | ✔ | ||||||||||
Leadership Team | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Additional Policies – not approved | ✔ | ✔ | |||||||||
ALC_ Stationery | ✔ | ✔ | |||||||||
Continuous Improvement | ✔ | ✔ | |||||||||
Meetings | ✔ | ||||||||||
My Documents – Academic Manager | ✔ | ✔ | |||||||||
Marketing Team | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Education Agents | ✔ | ✔ | ✔ | ✔ | |||||||
Marketing Material | ✔ | ✔ | ✔ | ✔ | |||||||
Meetings | ✔ | ✔ | ✔ | ✔ | |||||||
Policies and Procedures | ✔ | ||||||||||
Office Hub | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Meetings | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Policies and Procedures | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Teacher Hub | Bruno | Jennifer | James | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Course Resources 2022 | ✔ | ✔ | |||||||||
Meetings | ✔ | ✔ | |||||||||
Policies and Procedures | ✔ | ✔ | |||||||||
Professioal Development | ✔ | ✔ |
ATI Staff
Department | Staff | Title | |
---|---|---|---|
Management | Bruno Tini | bruno@aischool.edu.au | CEO |
VET Admin | Jennifer Taylor | jennifer@aischool.edu.au | Academic Manager |
Chrys Grero | chrys@aischool.edu.au | Quality Assurance Cooridnator | |
Vishu Arora | vishu@aischool.edu.au | VET Coordinator | |
Undra Walters | undra.w@aischool.edu.au | Coordinator for Beauty and Massage | |
Administration | Ian Tsai | ian@aischool.edu.au | Administration Manager |
Erin Wang | erin.w@aischool.edu.au | Accountant | |
Scarlett Zhou | scarlett.z@aischool.edu.au | Administration Officer | |
Tuki Fu | tuki.f@aischool.edu.au | Administration Officer | |
Marketing | Jason | jason.e.b@aischool.edu.au | Marketing Manager |
Lucy Zhang | lucy.z@aischool.edu.au | Marketing Officer | |
Lux Tan | lux.t@aischool.edu.au | Marketing Officer |
ATI Trainer
Course | Trainer | |
---|---|---|
Mohammed Azizur Rahman | rahman@atinstitute.edu.au | |
ATI PERMISSION
Administration | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Accounts | ✔ | ✔ | ||||||||||
HR General Staff | ✔ | ✔ | ||||||||||
HR Payroll | ✔ | ✔ | ||||||||||
HR Staff ID | ✔ | ✔ | ✔ | ✔ | ||||||||
Reports | ✔ | ✔ | ||||||||||
My Documents | ✔ | ✔ | ||||||||||
Compliance | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Reports | ✔ | |||||||||||
My Documents | ✔ | |||||||||||
General | ✔ | ✔ | ||||||||||
Executive Management | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
My Documents | ✔ | |||||||||||
HR Confidential | ✔ | |||||||||||
General | ✔ | ✔ | ||||||||||
ICT Management | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Website | ✔ | ✔ | ✔ | ✔ | ||||||||
Social Media | ✔ | ✔ | ✔ | |||||||||
Leon | ✔ | |||||||||||
General | ✔ | ✔ | ✔ | |||||||||
Marketing | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
Reports | ✔ | ✔ | ||||||||||
My Documents | ✔ | ✔ | ||||||||||
Marketing Folder | ✔ | ✔ | ✔ | |||||||||
General | ✔ | ✔ | ✔ | ✔ | ||||||||
Office Hub | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
General | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
VET Admin | Bruno | Jennifer | Chrys | Vishu | Beauty Trainer | Massage Trainer | LM Trainer | PM Trainer | ||||
General | ✔ | ✔ | ✔ | ✔ | ||||||||
My Documents | ✔ | ✔ | ||||||||||
Reports and Registers | ✔ | ✔ | ✔ | |||||||||
SCOPE | ✔ | ✔ | ✔ | ✔ | ||||||||
SCOPE 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
VET Administration Files | ✔ | ✔ | ✔ | |||||||||
VET Leadership | Bruno | Jennifer | Chrys | Vishu | Ian | Erin | Scarlett | Will | Jason | Lucy | Lux | |
General | ✔ | ✔ | ✔ | |||||||||
My Documents – VETAM | ✔ | |||||||||||
Reports | ✔ | ✔ | ✔ |